SSR PWM Power Switch
Part Number | Topology | Power Range | Operation Mode | Output | Energy Standard | Standby Power Loss | BV | Rdson | VDD Range | Fswmax | Frequency Shuffle | Soft Start | OVP | OLP | OTP | PIN OS | Package | Status |
KP2010 | Flyback | <7W | Green Mode | CV | 6th Energy Star | <75mW | 650V | 12Ω | 10V-28V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | SOP-7 | MP |
KP2011 | Flyback | <7W | Green Mode | CV | 6th Energy Star | <75mW | 650V | 12Ω | 10V-28V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2012 | Flyback | <12W | Green Mode | CV | 6th Energy Star | <75mW | 650V | 4.5Ω | 10V-28V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2013 | Flyback | <20W | Green Mode | CV | 6th Energy Star | <75mW | 650V | 2Ω | 10V-28V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2061 | Flyback | <9W | Green Mode | CV | 6th Energy Star | <50mW | 650V | 12Ω | 8V-26V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2062 | Flyback | <15W | Green Mode | CV | 6th Energy Star | <50mW | 650V | 4.5Ω | 8V-26V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2064 | Flyback | <26W | Green Mode | CV | 6th Energy Star | <50mW | 650V | 2.1Ω | 8V-26V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2261 | Flyback | <12W | Green Mode | CV | 6th Energy Star | <50mW | 650V | 12Ω | 9V-26V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2262 | Flyback | <15W | Green Mode | CV | 6th Energy Star | <50mW | 650V | 4.5Ω | 9V-26V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
KP2264 | Flyback | <24W | Green Mode | CV | 6th Energy Star | <50mW | 650V | 2Ω | 9V-26V | 65KHz | ±4% | Internal | Auto Recovery | Auto Recovery | Auto Recovery | Auto Recovery | DIP-7 | MP |
*Note:Power Range is for universal input, which is finally determined by the system practical thermal condition
